After the NFU sought answers on why such a rise was occurring, the Ministry of Housing, Communities, and Local Government confirmed that a lower of fee of 拢624 was only supposed to cover an initial 540sqm, with every additional 75sqm adding an additional 拢624 to the application fee.
Planning fees will also be rising annually according to a new index, which will see all other fees rise by 1.7% in 2025. The percentage increase is calculated from the Consumer Price Index 12-month rate.
The full list of changes relevant to agriculture are listed below.
Price differences before and after 1 April 2025
Agricultural buildings
Size | Fee pre 1 April 2025 | Fee post 1 April 2025 | Price difference |
Below 465 square metres | 拢120 | 拢122 | 拢2 |
More than 465 but not more than 540 square metres | 拢578 | 拢588 | 拢10 |
More than 540 but less than 1,000 square metres | 拢578 for each additional 75 square metres | 拢588 for each additional 75 square metres | 拢10 |
Between 1,000 and 4,215 square metres* *Planning fee to be inflated after previous error. |
拢624 for the first 1,000 square metres | 拢5,077 for first 1,000 square metres + 拢635 for each additional 75 square metres | 拢4,453 |
More than 4,215 square metres | 拢30,860 + 拢186 for each additional 75 square metres | 拢31,385 + 拢189 for each additional 75 square metres | 拢525 + 拢3 for each additional 75 square metres |
Erection of glasshouses (on land used for agricultural purposes)
Size | Fee pre 1 April 2025 | Fee post 1 April 2025 | Price difference |
No more than 465 square metres | 拢120 | 拢122 | 拢2 |
More than 465 but less than 1,000 square metres | 拢3,225 | 拢3,280 | 拢55 |
1,000 square metres or more | 拢3,483 | 拢3,542 | 拢59 |
Erection/alterations/replacement of plant and machinery
Size | Fee pre 1 April 2025 | Fee post 1 April 2025 | Price difference |
Site area less than 1 hectare | 拢578 for each 0.1 hectare | 拢588 for each 0.1 hectare | 拢10 |
Between 1 hectare and 5 hectares | 拢624 for each 0.1 hectare | 拢635 for each 0.1 hectare | 拢11 |
More than 5 hectares | 拢30,860 + 拢186 for each additional 0.1 hectare | 拢31,385 + 拢189 for each additional 0.1 hectare | 拢525 + 拢3 for each additional 0.1 hectare |
A full list of fees for after 1 April 2025 can be found at: .